League Club Entries

Listed below are all the clubs playing in the iPadel Leagues. Use the drop-down boxes to filter your results by season etc.

Opponent P W D L Pts
Rawdon 1 0 0 0 0 0
Chapel Allerton 1 0 0 0 0 0
Chapel Allerton 2 0 0 0 0 0
Middlesbrough 1 0 0 0 0 0
Middlesbrough 2 0 0 0 0 0
OTRO 1 0 0 0 0 0
Scarborough 1 0 0 0 0 0
Opponent P W D L Pts
The Padel Club Wilmslow 1 0 0 0 0 0
The Padel Club Wilmslow 2 0 0 0 0 0
Soul Padel 1 0 0 0 0 0
Soul Padel 2 0 0 0 0 0
The Padel Club Trafford Centre 1 0 0 0 0 0
The Padel Club Trafford Centre 2 0 0 0 0 0
Opponent P W D L Pts
Kenilworth 1 0 0 0 0 0
Solihull Arden 1 0 0 0 0 0
Edgbaston Priory 1 0 0 0 0 0
Edgbaston Priory 2 0 0 0 0 0
Market Harborough 1 0 0 0 0 0
Loughborough University 1 0 0 0 0 0
Opponent P W D L Pts
Kenilworth 2 2 1 0 1 12
Barnt Green 1 2 1 1 0 10
PadelHaus Fort Dunlop 1 1 0 1 0 5
Market Harborough 2 1 0 0 1 0
Opponent P W D L Pts
David Lloyd Bushey 2 2 0 0 8
Rocks Lane Chiswick 2 1 0 1 5
UK Padel Holmer Green 1 1 0 0 4
Padel Hub North London 1 2 0 0 2 2
Rocket Padel Ilford 1 0 0 1 1
Rocks Lane Chiswick 1 0 0 0 0 0
David Lloyd Bushey 2 0 0 0 0 0
Opponent P W D L Pts
Padel Hub Slough 1 1 1 0 0 4
Padel Hub North London 2 1 0 0 1 1
David Lloyd Acton Park 1 0 0 0 0 0
David Lloyd Bushey 3 0 0 0 0 0
Opponent P W D L Pts
Roehampton 1 2 2 0 0 8
Hurlingham 1 4 1 1 2 8
Winchester 1 2 2 0 0 8
Chelsea Harbour Club 1 1 1 1 0 2
David Lloyd Raynes Park 1 2 0 0 2 2
Surbiton 1 1 0 0 1 1
Oxshott 1 0 0 0 0 0
Opponent P W D L Pts
Chelsea Harbour Club 2 4 3 1 0 14
Padel Hub Slough 2 4 2 2 0 12
Hurlingham 2 3 1 1 1 7
Oxshott 4 3 0 0 3 3
Surbiton 2 2 0 0 2 2
Opponent P W D L Pts
Sundridge Park 1 2 2 0 0 8
The Limpsfield Club 2 1 0 1 5
Oxshott Padel Club 2 0 0 2 2
Epsom 1 0 0 0 0 0
Chichester 1 0 0 0 0 0
Padel Hub Crawley 1 0 0 0 0 0
Ezee Padel Weybridge 1 0 0 0 0 0
Opponent P W D L Pts
Epsom 2 4 2 2 0 12
Oxshott 3 4 2 2 0 12
Esher 1 3 1 2 0 8
Ezee Padel Weybridge 2 1 1 0 0 4
Limpsfield 2 2 0 0 2 2
The Sundridge Park Club 2 0 0 2 2
Bourne Club 2 2 0 0 2 2
Opponent P W D L Pts
EzeePadel Weybridge 1 0 1 0 2
Foxhills 1 1 0 1 0 2
Surbiton 3 0 0 0 0 0
Ashtead STC 1 0 0 0 0 0
David Lloyd Raynes Park 2 0 0 0 0 0
Limpsfield 3 0 0 0 0 0
Opponent P W D L Pts
Frindsbury 3 3 0 0 12
PadelStars Folkestone 3 1 1 1 7
The Bexley Club 2 0 1 1 3
Frindsbury 2 0 0 2 2
Opponent P W D L Pts
Chichester 2 0 0 0 0 0
Winchester 2 0 0 0 0 0
Winchester 3 0 0 0 0 0
Padel Stars Southampton 1 0 0 0 0 0
Padel Hub Crawley 1 0 0 0 0 0
The Brighton Banjadas 1 0 0 0 0 0
Opponent P W D L Pts
Padel4all Lockleaze 1 3 1 1 1 7
Padel4all Basset Down Swindon 2 1 1 0 6
Rocket Padel Bristol 1 1 1 0 0 4
Rocket Padel Bristol 2 2 0 2 0 4
East Glos Club 3 0 1 2 4
City Padel Exeter 1 1 0 1 0 2
The Welsh Padel Centre 1 0 0 0 0 0
Opponent P W D L Pts
The Welsh Padel Centre 2 1 1 0 6
East Glos 3 1 1 0 0 4
East Glos 2 2 0 1 1 3
Padel4all Lockleaze 1 1 0 0 1 1
Redland Green Bristol 1 0 0 0 0 0
Opponent P W D L Pts
City Padel Exeter 2 2 1 1 0 6
PDL Padel United Plymouth 1 2 1 1 0 6
UK Padel Newquay 1 2 0 0 2 2
The Point at Polzeath 1 0 0 0 0 0
The Point at Polzeath 2 0 0 0 0 0
Torquay Tennis Club 1 0 0 0 0 0

League Sponsors