| Opponent | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Rocket Padel Bristol 1 | 5 | 5 | 0 | 0 | 20 |
| East Glos 1 | 5 | 4 | 0 | 1 | 17 |
| Padel Shift Elkstone 1 | 5 | 2 | 1 | 2 | 12 |
| East Glos 2 | 5 | 2 | 0 | 3 | 11 |
| Rocket Padel Bristol 2 | 5 | 1 | 1 | 3 | 9 |
| Padel Shift Daylesford 1 | 5 | 0 | 0 | 5 | 5 |
All matches to be played by 13th September 2026