| Opponent | P | W | D | L | Pts |
|---|---|---|---|---|---|
| East Grinstead 1 (Qualified)* | 5 | 6 | 0 | 0 | 23 |
| Surbiton 2 (Qualified) | 6 | 4 | 1 | 1 | 19 |
| Esher 1 | 6 | 4 | 1 | 1 | 19 |
| Surbiton 3 | 5 | 1 | 1 | 3 | 9 |
| Esher 2* | 5 | 1 | 1 | 4 | 9 |
| Ashtead STC 1 | 4 | 1 | 1 | 3 | 8 |
| Padel Hub Epsom 1 | 5 | 0 | 1 | 5 | 6 |
All matches to be played by 13th September 2026