| Opponent | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Edgbaston Priory 1 | 5 | 5 | 0 | 1 | 20 |
| Kenilworth 1 | 5 | 3 | 1 | 1 | 15 |
| Market Harborough 1* | 2 | 3 | 0 | 2 | 11 |
| Barnt Green 1 | 4 | 2 | 1 | 1 | 11 |
| Four Oaks 1 | 3 | 1 | 0 | 2 | 6 |
| Solihull Arden 1 | 4 | 0 | 0 | 5 | 4 |
| PadelHaus Fort Dunlop 1 | 1 | 0 | 0 | 2 | 1 |
All matches to be played by 13th September 2026