| Opponent | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Edgbaston Priory 1 | 3 | 3 | 0 | 1 | 12 |
| Barnt Green 1 | 4 | 2 | 1 | 1 | 11 |
| Kenilworth 1 | 2 | 1 | 1 | 0 | 6 |
| Four Oaks 1 | 3 | 1 | 0 | 2 | 6 |
| Market Harborough 1* | 1 | 1 | 0 | 1 | 4 |
| Solihull Arden 1 | 3 | 0 | 0 | 3 | 3 |
| PadelHaus Fort Dunlop 1 | 0 | 0 | 0 | 0 | 0 |
All matches to be played by 13th September 2026