| Opponent | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Padel Hub Slough 1 (Qualified)* | 4 | 4 | 1 | 0 | 17 |
| Padel Maidenhead 1 (Qualified) | 5 | 3 | 2 | 0 | 16 |
| UK Padel Holmer Green 1* | 4 | 3 | 0 | 2 | 13 |
| Rocket Padel East London 1 | 3 | 1 | 1 | 2 | 7 |
| Hurlingham 1 | 4 | 0 | 0 | 4 | 4 |
| Roehampton 1 | 2 | 0 | 0 | 3 | 2 |
All matches to be played by 13th September 2026