League Club Entries

Listed below are all the clubs playing in the iPadel Leagues. Use the drop-down boxes to filter your results by season etc.

Opponent P W D L Pts
Opponent P W D L Pts
Four Oaks 1 1 1 0 0 4
Solihull Arden 1 1 0 0 1 1
Barnt Green 1 0 0 0 0 0
Edgbaston Priory 1 0 0 0 0 0
Kenilworth 1 0 0 0 0 0
Market Harborough 1 0 0 0 0 0
PadelHaus Fort Dunlop 1 0 0 0 0 0
Opponent P W D L Pts
Kenilworth 2 3 1 2 0 8
Edgbaston Priory 2 2 2 0 0 8
PadelHaus Fort Dunlop 2 2 1 1 0 6
Barnt Green 2 4 0 2 2 6
Market Harborough 2 2 0 1 1 3
Four Oaks 2 1 0 0 1 1
Opponent P W D L Pts
Brentwood Padel 1 3 1 1 1 7
Padel Maidenhead 1 3 1 1 1 7
Padel Hub Slough 1 2 1 1 0 6
Georgians 1 1 1 0 0 4
Encourt Padel 1 1 0 1 0 2
UK Padel Holmer Green 1 2 0 0 2 2
Rocket Padel East London 1 0 0 0 0 0
Opponent P W D L Pts
Padel Hub Slough 2 3 3 0 0 12
David Lloyd Acton Park 1 2 1 0 1 5
David Lloyd Sudbury Hill 2 2 0 0 2 2
David Lloyd Sudbury Hill 1 1 0 0 1 1
Mode Club 1 0 0 0 0 0
Rocket Padel East London 2 0 0 0 0 0
Opponent P W D L Pts
Roehampton 1 2 1 1 0 6
David Lloyd Raynes Park 1 1 1 0 0 4
Surbiton 1 2 0 0 2 2
Winchester 1 1 0 1 0 2
Chelsea Harbour Club 1 0 0 0 0 0
Hurlingham 1 0 0 0 0 0
Opponent P W D L Pts
Chelsea Harbour Club 2 5 4 1 0 18
Surbiton 2 3 1 1 1 7
Magdalen Park 1 2 1 1 0 6
Foxhills 2 3 0 1 2 4
Hurlingham 2 2 0 0 2 2
Oxshott 4 1 0 0 1 1
Opponent P W D L Pts
Oxshott 1 3 3 0 0 12
Epsom 1 3 1 1 1 7
Esher 1 2 1 0 1 5
Chichester 1 1 1 0 0 4
Epsom 2 3 0 0 3 3
Limpsfield 1 1 0 1 0 2
EzeePadel Weybridge 1 1 0 0 1 1
St George's Hill 1 0 0 0 0 0
Opponent P W D L Pts
Padel Hub Epsom 1 4 5 0 0 19
EzeePadel Weybridge 2 5 0 3 2 8
East Grinstead 1 3 1 1 1 7
Oxshott 3 2 0 2 0 4
Foxhills 1 2 0 1 1 3
Limpsfield 2 1 0 1 1 2
Ashtead STC 1 1 0 0 1 1
Bourne Club 1 0 0 0 0 0
Opponent P W D L Pts
EzeePadel Weybridge 3 6 3 1 2 16
Limpsfield 3 4 2 2 0 12
Surbiton 3 4 2 0 2 10
East Grinstead 2 3 2 0 1 9
East Grinstead 3 2 1 1 0 6
David Lloyd Raynes Park 2 1 1 0 0 4
Surbiton 4 3 0 0 3 3
St George's Hill 2 3 0 0 3 3
Opponent P W D L Pts
Bromley Sports Club 1 0 0 0 0 0
PadelStars Folkestone 1 0 0 0 0 0
Sevenoaks Padel 1 0 0 0 0 0
Sundridge Park 1 0 0 0 0 0
Opponent P W D L Pts
Manydown 1 2 2 0 0 8
Padel4all Bracknell 1 3 0 2 1 5
Padelstars Bracknell 1 2 0 2 0 4
Padel Maidenhead 2 1 0 0 1 1
Opponent P W D L Pts
Frindsbury 2 3 3 0 0 12
Bexley Club 1 3 2 0 1 9
Bexley Club 2 5 1 1 3 9
Frindsbury 1 1 1 0 0 4
Sevenoaks Padel 2 2 0 1 1 3
PadelStars Folkestone 2 2 0 0 2 2
Bromley Sports Club 2 0 0 0 0 0
Opponent P W D L Pts
Chichester 2 2 2 0 0 8
Chichester 3 3 1 0 2 6
Padel4all Eastbourne 1 1 1 0 0 4
Worldham Padel 1 2 0 0 2 2
Padel Hub Sussex 1 0 0 0 0 0
Padel Hub Sussex 2 0 0 0 0 0
Padel Hub Sussex 3 0 0 0 0 0
Winchester 2 0 0 0 0 0
Opponent P W D L Pts
Rocket Padel Bristol 2 4 3 0 1 13
Rocket Padel Bristol 1 3 3 0 0 12
Surge Padel Bristol 1 3 2 0 1 9
East Glos 1 3 1 0 2 6
East Glos 2 3 0 0 3 3
Padel4all Lockleaze 1 2 0 0 2 2
Padel Shift Daylesford 1 0 0 0 0 0
Opponent P W D L Pts
Padel4all Lockleaze 2 1 0 1 0 2
The Welsh Padel Centre 1 1 0 1 0 2
East Glos 3 0 0 0 0 0
Padel & Play Worcester 1 0 0 0 0 0
Padel4all Basset Down 2 0 0 0 0 0
Smash Padel Cardiff 1 0 0 0 0 0
Opponent P W D L Pts
UK Padel Newquay 2 1 1 0 0 4
The Point at Polzeath 1 1 0 0 1 1
Torquay Tennis Club 1 0 0 0 0 0
UK Padel Newquay 1 0 0 0 0 0