League Club Entries

Listed below are all the clubs playing in the iPadel Leagues. Use the drop-down boxes to filter your results by season etc.

Opponent P W D L Pts
Opponent P W D L Pts
Edgbaston Priory 1 3 3 0 1 12
Barnt Green 1 4 2 1 1 11
Kenilworth 1 2 1 1 0 6
Four Oaks 1 3 1 0 2 6
Market Harborough 1 1 1 0 1 4
Solihull Arden 1 3 0 0 3 3
PadelHaus Fort Dunlop 1 0 0 0 0 0
Opponent P W D L Pts
PadelHaus Fort Dunlop 2 5 4 1 0 18
Edgbaston Priory 2 4 3 0 1 13
Kenilworth 2 4 2 2 0 12
Four Oaks 2 5 2 0 3 11
Barnt Green 2 5 0 2 3 7
Market Harborough 2 5 0 1 4 6
Opponent P W D L Pts
Padel Hub Slough 1 5 3 2 0 16
Georgians 1 4 4 0 1 16
Encourt Padel 1 4 2 1 1 11
Padel Maidenhead 1 4 2 1 2 11
Brentwood Padel 1 3 1 1 2 7
Rocket Padel East London 1 1 1 1 1 5
UK Padel Holmer Green 1 5 0 0 6 5
Opponent P W D L Pts
Padel Hub Slough 2 4 4 0 0 16
David Lloyd Acton Park 1 3 1 1 1 7
Mode Club 1 2 0 1 1 3
David Lloyd Sudbury Hill 2 2 0 0 2 2
David Lloyd Sudbury Hill 1 1 0 0 1 1
Rocket Padel East London 2 0 0 0 0 0
Opponent P W D L Pts
Winchester 1 4 3 1 0 14
Roehampton 1 4 2 1 1 11
David Lloyd Raynes Park 1 4 1 1 2 8
Hurlingham 1 3 1 1 1 7
Surbiton 1 5 0 1 4 6
Chelsea Harbour Club 1 2 1 1 0 6
Opponent P W D L Pts
Chelsea Harbour Club 2 (Qualified) 5 4 1 0 18
Magdalen Park 1 3 2 1 0 10
Surbiton 2 4 1 1 2 8
Foxhills 2 4 0 2 2 6
Hurlingham 2 3 0 1 2 4
Oxshott 4 1 0 0 1 1
Opponent P W D L Pts
Chichester 1 (Qualified) 6 6 1 0 25
Oxshott 1 (Qualified) 7 5 1 1 23
Esher 1 7 3 1 3 17
Epsom 1 7 2 3 2 16
Limpsfield 1 6 2 2 2 14
EzeePadel Weybridge 1 6 1 2 3 11
Epsom 2 7 0 3 4 10
St George's Hill 1 4 0 1 4 5
Opponent P W D L Pts
Padel Hub Epsom 1 5 6 0 0 23
East Grinstead 1 5 4 1 1 18
Limpsfield 2 4 3 1 3 14
Foxhills 1 4 2 1 2 11
EzeePadel Weybridge 2 5 1 3 2 11
Oxshott 3 3 0 2 1 5
Bourne Club 1 1 1 0 4 4
Ashtead STC 1 1 0 0 4 1
Opponent P W D L Pts
David Lloyd Raynes Park 2 6 4 2 0 20
Limpsfield 3 7 3 4 0 20
East Grinstead 2 6 3 2 1 17
East Grinstead 3 6 3 2 1 17
EzeePadel Weybridge 3 7 3 1 3 17
Surbiton 3 7 2 1 4 14
Surbiton 4 7 0 3 4 10
St George's Hill 2 6 0 1 5 7
Opponent P W D L Pts
Sundridge Park 1 2 0 2 0 4
PadelStars Folkestone 1 1 0 1 0 2
Sevenoaks Padel 1 1 0 1 0 2
Bromley Sports Club 1 0 0 0 0 0
Opponent P W D L Pts
Manydown 1 4 4 0 0 16
Padel4all Bracknell 1 6 1 2 3 11
Padelstars Bracknell 1 4 1 3 0 10
Padel Maidenhead 2 6 1 1 4 10
Opponent P W D L Pts
Frindsbury 1 5 4 0 1 17
Frindsbury 2 (Qualified) 4 4 0 0 16
Bexley Club 1 6 3 0 3 15
Bexley Club 2 6 1 2 3 11
Sevenoaks Padel 2 4 1 1 2 8
Bromley Sports Club 2 2 1 1 0 6
PadelStars Folkestone 2 5 0 0 5 5
Opponent P W D L Pts
Winchester 2 5 4 0 1 17
Chichester 2 4 4 0 2 16
Padel4all Eastbourne 1 3 3 0 0 12
Chichester 3 5 2 0 4 11
Padel Hub Sussex 3 2 1 0 2 5
Worldham Padel 1 3 0 0 3 3
Padel Hub Sussex 1 0 0 0 1 0
Padel Hub Sussex 2 0 0 0 1 0
Opponent P W D L Pts
Rocket Padel Bristol 1 (Qualified) 6 6 0 0 24
Surge Padel Bristol 1 5 4 0 1 17
Rocket Padel Bristol 2 6 3 0 3 15
Padel4all Basset Down 1 5 1 2 2 10
East Glos 2 5 1 1 3 9
East Glos 1 5 1 1 3 9
Padel4all Lockleaze 1 6 0 2 4 8
Opponent P W D L Pts
Padel4all Lockleaze 2 2 0 2 0 4
East Glos 3 2 0 2 0 4
The Welsh Padel Centre 1 2 0 2 0 4
Padel & Play Worcester 1 0 0 0 0 0
Padel4all Basset Down 2 0 0 0 0 0
Smash Padel Cardiff 1 0 0 0 0 0
Opponent P W D L Pts
UK Padel Newquay 1 5 5 0 0 20
UK Padel Newquay 2 4 1 1 2 8
The Point at Polzeath 1 4 0 1 3 5
Torquay Tennis Club 1 1 0 0 1 1