League Club Entries

Listed below are all the clubs playing in the iPadel Leagues. Use the drop-down boxes to filter your results by season etc.

Opponent P W D L Pts
Opponent P W D L Pts
Barnt Green 1 2 1 1 0 6
Four Oaks 1 1 1 0 0 4
Kenilworth 1 1 0 1 0 2
Solihull Arden 1 2 0 0 2 2
Edgbaston Priory 1 0 0 0 0 0
Market Harborough 1 0 0 0 0 0
PadelHaus Fort Dunlop 1 0 0 0 0 0
Opponent P W D L Pts
PadelHaus Fort Dunlop 2 4 3 1 0 14
Edgbaston Priory 2 4 3 0 1 13
Kenilworth 2 4 2 2 0 12
Four Oaks 2 5 2 0 3 11
Barnt Green 2 5 0 2 3 7
Market Harborough 2 4 0 1 3 5
Opponent P W D L Pts
Padel Hub Slough 1 3 2 1 0 10
Georgians 1 2 2 0 0 8
Encourt Padel 1 3 1 1 1 7
Brentwood Padel 1 3 1 1 1 7
Padel Maidenhead 1 3 1 1 1 7
UK Padel Holmer Green 1 4 0 0 5 4
Rocket Padel East London 1 0 1 0 0 3
Opponent P W D L Pts
Padel Hub Slough 2 4 4 0 0 16
David Lloyd Acton Park 1 3 1 1 1 7
Mode Club 1 2 0 1 1 3
David Lloyd Sudbury Hill 2 2 0 0 2 2
David Lloyd Sudbury Hill 1 1 0 0 1 1
Rocket Padel East London 2 0 0 0 0 0
Opponent P W D L Pts
Winchester 1 4 3 1 0 14
Roehampton 1 4 2 1 1 11
Surbiton 1 5 0 1 4 6
Chelsea Harbour Club 1 2 1 1 0 6
David Lloyd Raynes Park 1 3 1 0 2 6
Hurlingham 1 2 1 0 1 5
Opponent P W D L Pts
Chelsea Harbour Club 2 5 4 1 0 18
Magdalen Park 1 3 2 1 0 10
Surbiton 2 4 1 1 2 8
Foxhills 2 4 0 2 2 6
Hurlingham 2 3 0 1 2 4
Oxshott 4 1 0 0 1 1
Opponent P W D L Pts
Oxshott 1 5 5 0 0 20
Chichester 1 4 4 1 0 17
Limpsfield 1 6 2 2 2 14
Epsom 1 6 2 2 2 14
Esher 1 4 1 0 3 7
Epsom 2 5 0 1 4 6
EzeePadel Weybridge 1 2 1 0 1 5
St George's Hill 1 2 0 0 3 2
Opponent P W D L Pts
Padel Hub Epsom 1 4 5 0 0 19
East Grinstead 1 4 2 1 1 11
Foxhills 1 4 1 1 2 8
EzeePadel Weybridge 2 5 0 3 2 8
Oxshott 3 2 0 2 0 4
Bourne Club 1 0 1 0 0 3
Limpsfield 2 2 0 1 2 3
Ashtead STC 1 1 0 0 2 1
Opponent P W D L Pts
Limpsfield 3 6 3 3 0 18
East Grinstead 2 6 3 2 1 17
EzeePadel Weybridge 3 6 3 1 2 16
Surbiton 3 6 2 1 3 13
East Grinstead 3 5 2 2 1 13
David Lloyd Raynes Park 2 3 2 1 0 10
Surbiton 4 6 0 3 3 9
St George's Hill 2 6 0 1 5 7
Opponent P W D L Pts
PadelStars Folkestone 1 1 0 1 0 2
Sundridge Park 1 1 0 1 0 2
Bromley Sports Club 1 0 0 0 0 0
Sevenoaks Padel 1 0 0 0 0 0
Opponent P W D L Pts
Manydown 1 4 4 0 0 16
Padelstars Bracknell 1 4 1 3 0 10
Padel Maidenhead 2 5 1 1 3 9
Padel4all Bracknell 1 5 0 2 3 7
Opponent P W D L Pts
Frindsbury 2 3 3 0 0 12
Frindsbury 1 3 3 0 0 12
Bexley Club 1 4 2 0 2 10
Bexley Club 2 5 1 1 3 9
Sevenoaks Padel 2 4 1 1 2 8
PadelStars Folkestone 2 3 0 0 3 3
Bromley Sports Club 2 0 0 0 0 0
Opponent P W D L Pts
Winchester 2 4 3 0 1 13
Chichester 2 3 3 0 1 12
Chichester 3 5 2 0 4 11
Padel4all Eastbourne 1 2 2 0 0 8
Padel Hub Sussex 3 1 1 0 1 4
Worldham Padel 1 3 0 0 3 3
Padel Hub Sussex 1 0 0 0 0 0
Padel Hub Sussex 2 0 0 0 1 0
Opponent P W D L Pts
Rocket Padel Bristol 2 4 3 0 1 13
Surge Padel Bristol 1 4 3 0 1 13
Rocket Padel Bristol 1 3 3 0 0 12
East Glos 1 4 1 1 2 8
Padel4all Lockleaze 1 4 0 2 2 6
East Glos 2 4 0 1 3 5
Padel4all Basset Down 1 3 0 2 1 5
Opponent P W D L Pts
Padel4all Lockleaze 2 1 0 1 0 2
The Welsh Padel Centre 1 1 0 1 0 2
East Glos 3 0 0 0 0 0
Padel & Play Worcester 1 0 0 0 0 0
Padel4all Basset Down 2 0 0 0 0 0
Smash Padel Cardiff 1 0 0 0 0 0
Opponent P W D L Pts
UK Padel Newquay 1 3 3 0 0 12
UK Padel Newquay 2 3 1 1 1 7
The Point at Polzeath 1 3 0 1 2 4
Torquay Tennis Club 1 1 0 0 1 1