League Club Entries

Listed below are all the clubs playing in the iPadel Leagues. Use the drop-down boxes to filter your results by season etc.

Opponent P W D L Pts
Rawdon 1 0 0 0 0 0
Chapel Allerton 1 0 0 0 0 0
Chapel Allerton 2 0 0 0 0 0
Middlesbrough 1 0 0 0 0 0
Middlesbrough 2 0 0 0 0 0
OTRO 1 0 0 0 0 0
Scarborough 1 0 0 0 0 0
Opponent P W D L Pts
The Padel Club Wilmslow 1 0 0 0 0 0
The Padel Club Wilmslow 2 0 0 0 0 0
Soul Padel 1 0 0 0 0 0
Soul Padel 2 0 0 0 0 0
The Padel Club Trafford Centre 1 0 0 0 0 0
The Padel Club Trafford Centre 2 0 0 0 0 0
Opponent P W D L Pts
Kenilworth 1 0 0 0 0 0
Solihull Arden 1 0 0 0 0 0
Edgbaston Priory 1 0 0 0 0 0
Edgbaston Priory 2 0 0 0 0 0
Market Harborough 1 0 0 0 0 0
Loughborough University 1 0 0 0 0 0
Opponent P W D L Pts
Barnt Green 1 0 0 0 0
Kenilworth 2 0 0 0 0
Market Harborough 2 0 0 0 0
PadelHaus Fort Dunlop 1 0 0 0 0
Opponent P W D L Pts
David Lloyd Bushey 1 0 0 0 0 0
Padel Hub North London 1 0 0 0 0 0
UK Padel @ Holmer Green 1 0 0 0 0 0
Rocket Padel Ilford 1 0 0 0 0 0
Rocks Lane Chiswick 1 0 0 0 0 0
Rocks Lane Chiswick 2 0 0 0 0 0
David Lloyd Bushey 2 0 0 0 0 0
Opponent P W D L Pts
Padel Hub Slough 1 0 0 0 0 0
Padel Hub North London 2 0 0 0 0 0
David Lloyd Acton Park 1 0 0 0 0 0
David Lloyd Bushey 3 0 0 0 0 0
Opponent P W D L Pts
Roehampton 1 0 0 0 0 0
Oxshott 1 0 0 0 0 0
Chelsea Harbour Club 1 0 0 0 0 0
Surbiton 1 0 0 0 0 0
David Lloyd Raynes Park 1 0 0 0 0 0
Winchester 1 0 0 0 0 0
Hurlingham 1 0 0 0 0 0
Opponent P W D L Pts
Surbiton 2 0 0 0 0 0
Chelsea Harbour Club 2 0 0 0 0 0
Oxshott 4 0 0 0 0 0
Padel Hub Slough 2 0 0 0 0 0
Hurlingham 2 0 0 0 0 0
Opponent P W D L Pts
Epsom 1 0 0 0 0 0
Limpsfield 1 0 0 0 0 0
Oxshott 2 0 0 0 0 0
Chichester 1 0 0 0 0 0
Padel Hub Crawley 1 0 0 0 0 0
Sundridge Park 1 0 0 0 0 0
Ezee Padel Weybridge 1 0 0 0 0 0
Opponent P W D L Pts
Esher 1 1 0 1 0 2
Epsom 2 1 0 1 0 2
Bourne Club 2 0 0 0 0 0
Sundridge Park 2 0 0 0 0 0
Oxshott 3 0 0 0 0 0
Ezee Padel Weybridge 2 0 0 0 0 0
Limpsfield 2 0 0 0 0 0
Opponent P W D L Pts
Surbiton 3 0 0 0 0 0
Foxhills 1 0 0 0 0 0
Ashtead STC 1 0 0 0 0 0
David Lloyd Raynes Park 2 0 0 0 0 0
Limpsfield 3 0 0 0 0 0
Ezee Padel Weybridge 3 0 0 0 0 0
Opponent P W D L Pts
Frindsbury 1 0 0 0 0 0
Frindsbury 2 0 0 0 0 0
Bexley Padel Club 1 0 0 0 0 0
PadelStars Folkestone 0 0 0 0 0
Opponent P W D L Pts
Chichester 2 0 0 0 0 0
Winchester 2 0 0 0 0 0
Winchester 3 0 0 0 0 0
Padel Stars Southampton 1 0 0 0 0 0
Padel Hub Crawley 1 0 0 0 0 0
The Brighton Banjadas 1 0 0 0 0 0
Opponent P W D L Pts
Rocket Padel Bristol 1 0 0 0 0 0
Padel4all Basset Down 1 0 0 0 0 0
Padel4all Lockleaze 1 0 0 0 0 0
East Glos 1 0 0 0 0 0
Rocket Padel Bristol 2 0 0 0 0 0
City Padel Exeter 1 0 0 0 0 0
Opponent P W D L Pts
East Glos 3 0 0 0 0 0
Padel4all Lockleaze 2 0 0 0 0 0
East Glos 2 0 0 0 0 0
Redland Green Bristol 1 0 0 0 0 0
The Welsh Padel Centre 2 0 0 0 0 0
Opponent P W D L Pts
The Point at Polzeath 1 0 0 0 0 0
The Point at Polzeath 2 0 0 0 0 0
PDL Padel United Plymouth 1 0 0 0 0 0
City Padel Exeter 2 0 0 0 0 0
Torquay Tennis Club 1 0 0 0 0 0
UK Padel Newquay 1 0 0 0 0 0