League Club Entries

Listed below are all the clubs playing in the iPadel Leagues. Use the drop-down boxes to filter your results by season etc.

Opponent P W D L Pts
Middlesbrough 2 1 1 0 0 4
Chapel Allerton 2 1 0 0 1 1
Chapel Allerton 1 0 0 0 0 0
Middlesbrough 1 0 0 0 0 0
Rawdon 1 0 0 0 0 0
Scarborough 1 0 0 0 0 0
OTRO 1 0 0 0 0 0
Opponent P W D L Pts
The Padel Club Wilmslow 1 0 0 0 0 0
The Padel Club Wilmslow 2 0 0 0 0 0
Soul Padel 1 0 0 0 0 0
Soul Padel 2 0 0 0 0 0
The Padel Club Trafford Centre 1 0 0 0 0 0
The Padel Club Trafford Centre 2 0 0 0 0 0
Opponent P W D L Pts
Kenilworth 1 2 2 0 0 8
Edgbaston Priory 1 2 2 0 0 8
Market Harborough 1 2 1 0 2 5
Solihull Arden 1 1 1 0 0 4
Edgbaston Priory 2 2 0 0 2 2
Loughborough University 1 1 0 0 2 1
Opponent P W D L Pts
Barnt Green 1 4 3 1 0 14
Kenilworth 2 2 1 0 1 5
PadelHaus Fort Dunlop 2 0 1 1 3
Market Harborough 2 2 0 0 2 2
Opponent P W D L Pts
David Lloyd Bushey 1 2 2 0 0 8
Rocks Lane Chiswick 2 2 1 0 1 5
UK Padel Holmer Green 1 1 1 0 0 4
Padel Hub North London 1 2 0 0 2 2
Rocket Padel Ilford 1 1 0 0 1 1
Rocks Lane Chiswick 1 0 0 0 0 0
David Lloyd Bushey 2 0 0 0 0 0
Opponent P W D L Pts
David Lloyd Acton Park 1 4 3 1 0 14
Padel Hub Slough 1 3 2 0 1 9
Padel Hub North London 2 3 0 1 2 4
David Lloyd Bushey 3 2 0 0 2 2
Opponent P W D L Pts
Winchester 1 3 3 0 0 12
Roehampton 1 3 2 0 1 9
Hurlingham 1 5 1 1 3 9
Surbiton 1 2 1 0 1 5
Chelsea Harbour Club 1 1 0 1 0 2
David Lloyd Raynes Park 1 2 0 0 2 2
Oxshott 1 0 0 0 0 0
Opponent P W D L Pts
Chelsea Harbour Club 2 4 3 1 0 14
Padel Hub Slough 2 4 2 2 0 12
Hurlingham 2 3 1 1 1 7
Oxshott 4 3 0 0 3 3
Surbiton 2 2 0 0 2 2
Opponent P W D L Pts
Padel Hub Crawley 1 4 3 1 0 14
Sundridge Park 1 3 2 0 1 9
Chichester 1 2 2 0 0 8
Limpsfield 1 3 1 1 1 7
Oxshott 2 3 0 0 3 3
Epsom 1 2 0 0 2 2
EzeePadel Weybridge 1 1 0 0 1 1
Opponent P W D L Pts
Oxshott 3 5 2 3 0 14
Epsom 2 4 2 2 0 12
EzeePadel Weybridge 2 3 3 0 0 12
Esher 1 3 1 2 0 8
Limpsfield 2 4 1 1 2 8
Bourne Club 2 4 0 0 4 4
Sundridge Park 2 3 0 0 3 3
Opponent P W D L Pts
Foxhills 1 4 3 1 0 14
EzeePadel Weybridge 3 4 2 2 0 12
Surbiton 3 3 1 1 1 7
Ashtead STC 1 3 0 0 3 5
Limpsfield 3 2 1 0 1 4
David Lloyd Raynes Park 2 0 0 0 0 0
Opponent P W D L Pts
Frindsbury 2 4 3 1 0 14
The Bexley Club 4 0 3 1 7
PadelStars Folkestone 3 1 1 1 7
Frindsbury 1 3 0 1 2 4
Opponent P W D L Pts
Winchester 2 1 1 0 0 4
Winchester 3 1 0 0 1 1
Chichester 2 0 0 0 0 0
Padel Stars Southampton 1 0 0 0 0 0
Padel Hub Crawley 1 0 0 0 0 0
The Brighton Banjadas 1 0 0 0 0 0
Opponent P W D L Pts
Rocket Padel Bristol 1 5 5 0 0 20
Padel4all Lockleaze 1 4 1 1 2 8
Padel4all Basset Down 1 3 1 1 2 7
City Padel Exeter 2 1 1 1 6
Rocket Padel Bristol 2 3 0 2 1 5
East Glos 1 3 0 1 2 4
The Welsh Padel Centre 1 0 0 0 0 0
Opponent P W D L Pts
East Glos 2 4 2 1 1 11
East Glos 3 3 2 1 0 10
The Welsh Padel Centre 2 3 1 1 1 7
Padel4all Lockleaze 2 3 0 1 2 4
Redland Green Bristol 1 1 0 0 1 1
Opponent P W D L Pts
City Padel Exeter 2 2 1 1 0 6
PDL Padel United Plymouth 1 2 1 1 0 6
UK Padel Newquay 1 3 1 0 2 6
Torquay Tennis Club 1 1 0 0 1 1
The Point at Polzeath 1 0 0 0 0 0
The Point at Polzeath 2 0 0 0 0 0

League Sponsors