League Club Entries

Listed below are all the clubs playing in the iPadel Leagues. Use the drop-down boxes to filter your results by season etc.

Opponent P W D L Pts
Rawdon 1 0 0 0 0 0
Chapel Allerton 1 0 0 0 0 0
Chapel Allerton 2 0 0 0 0 0
Middlesbrough 1 0 0 0 0 0
Middlesbrough 2 0 0 0 0 0
OTRO 1 0 0 0 0 0
Scarborough 1 0 0 0 0 0
Opponent P W D L Pts
The Padel Club Wilmslow 1 0 0 0 0 0
The Padel Club Wilmslow 2 0 0 0 0 0
Soul Padel 1 0 0 0 0 0
Soul Padel 2 0 0 0 0 0
The Padel Club Trafford Centre 1 0 0 0 0 0
The Padel Club Trafford Centre 2 0 0 0 0 0
Opponent P W D L Pts
Kenilworth 1 0 0 0 0 0
Solihull Arden 1 0 0 0 0 0
Edgbaston Priory 1 0 0 0 0 0
Edgbaston Priory 2 0 0 0 0 0
Market Harborough 1 0 0 0 0 0
Loughborough University 1 0 0 0 0 0
Opponent P W D L Pts
Kenilworth 2 2 1 0 1 5
Barnt Green 1 1 1 0 0 4
Market Harborough 2 1 0 0 1 1
PadelHaus Fort Dunlop 1 0 0 0 0
Opponent P W D L Pts
David Lloyd Bushey 1 0 0 0 0 0
Padel Hub North London 1 0 0 0 0 0
UK Padel Holmer Green 1 0 0 0 0 0
Rocket Padel Ilford 1 0 0 0 0 0
Rocks Lane Chiswick 1 0 0 0 0 0
Rocks Lane Chiswick 2 0 0 0 0 0
David Lloyd Bushey 2 0 0 0 0 0
Opponent P W D L Pts
Padel Hub Slough 1 1 1 0 0 4
Padel Hub North London 2 1 0 0 1 1
David Lloyd Acton Park 1 0 0 0 0 0
David Lloyd Bushey 3 0 0 0 0 0
Opponent P W D L Pts
Hurlingham 1 2 1 1 0 6
Roehampton 1 1 1 0 0 4
Winchester 1 1 1 0 0 4
Chelsea Harbour Club 1 1 0 1 0 2
David Lloyd Raynes Park 1 2 0 0 2 2
Surbiton 1 1 0 0 1 1
Oxshott 1 0 0 0 0 0
Opponent P W D L Pts
Padel Hub Slough 2 3 2 1 0 10
Hurlingham 2 1 1 0 0 4
Chelsea Harbour Club 2 1 0 1 0 2
Oxshott 4 2 0 0 2 2
Surbiton 2 1 0 0 1 1
Opponent P W D L Pts
Sundridge Park 1 2 2 0 0 8
Limpsfield 1 1 0 0 1 1
Oxshott 2 1 0 0 1 1
Epsom 1 0 0 0 0 0
Chichester 1 0 0 0 0 0
Padel Hub Crawley 1 0 0 0 0 0
Ezee Padel Weybridge 1 0 0 0 0 0
Opponent P W D L Pts
Epsom 2 4 2 2 0 12
Esher 1 2 1 1 0 6
Oxshott 3 2 1 1 0 6
Bourne Club 2 2 0 0 2 2
Limpsfield 2 1 0 0 1 1
Sundridge Park 2 1 0 0 1 1
Ezee Padel Weybridge 2 0 0 0 0 0
Opponent P W D L Pts
Surbiton 3 0 0 0 0 0
Foxhills 1 0 0 0 0 0
Ashtead STC 1 0 0 0 0 0
David Lloyd Raynes Park 2 0 0 0 0 0
Limpsfield 3 0 0 0 0 0
Ezee Padel Weybridge 3 0 0 0 0 0
Opponent P W D L Pts
Frindsbury 2 1 1 0 0 4
PadelStars Folkestone 1 0 0 1 1
Frindsbury 1 0 0 0 0 0
Bexley Padel Club 1 0 0 0 0 0
Opponent P W D L Pts
Chichester 2 0 0 0 0 0
Winchester 2 0 0 0 0 0
Winchester 3 0 0 0 0 0
Padel Stars Southampton 1 0 0 0 0 0
Padel Hub Crawley 1 0 0 0 0 0
The Brighton Banjadas 1 0 0 0 0 0
Opponent P W D L Pts
Padel4all Basset Down 1 1 1 0 0 4
Padel4all Lockleaze 1 1 0 0 1 1
Rocket Padel Bristol 1 0 0 0 0 0
East Glos 1 0 0 0 0 0
Rocket Padel Bristol 2 0 0 0 0 0
City Padel Exeter 1 0 0 0 0 0
The Welsh Padel Centre 1 0 0 0 0 0
Opponent P W D L Pts
East Glos 3 0 0 0 0 0
Padel4all Lockleaze 2 0 0 0 0 0
East Glos 2 0 0 0 0 0
Redland Green Bristol 1 0 0 0 0 0
The Welsh Padel Centre 2 0 0 0 0 0
Opponent P W D L Pts
PDL Padel United Plymouth 1 2 1 1 0 6
City Padel Exeter 2 1 0 1 0 2
UK Padel Newquay 1 1 0 0 1 1
The Point at Polzeath 1 0 0 0 0 0
The Point at Polzeath 2 0 0 0 0 0
Torquay Tennis Club 1 0 0 0 0 0
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts
Opponent P W D L Pts

League Sponsors